Table
Displays tabular data with rows and columns.
Default
Basic table with headers and data rows.
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV-001 | Paid | Credit Card | $250.00 |
| INV-002 | Pending | PayPal | $150.00 |
| INV-003 | Paid | Bank Transfer | $350.00 |
| INV-004 | Overdue | Credit Card | $450.00 |
| INV-005 | Paid | PayPal | $550.00 |
With Sorting
Clickable headers with sort direction indicators.
| Alice Smith | alice@example.com | Admin | Active |
| Bob Johnson | bob@example.com | Editor | Active |
| Carol Williams | carol@example.com | Viewer | Inactive |
| David Miller | david@example.com | Editor | Active |
With Selection
Checkboxes for selecting individual rows.
| Invoice | Customer | Date | Amount | |
|---|---|---|---|---|
| INV-001 | Acme Corp | Jan 15, 2026 | $1,250.00 | |
| INV-002 | Globex Inc | Jan 20, 2026 | $830.00 | |
| INV-003 | Stark Industries | Feb 01, 2026 | $2,100.00 | |
| INV-004 | Wayne Enterprises | Feb 05, 2026 | $675.00 |
2 of 4 row(s) selected.
With Pagination
Page controls at the bottom of the table.
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-011 | Acme Corp | Paid | $320.00 |
| INV-012 | Globex Inc | Pending | $190.00 |
| INV-013 | Initech LLC | Paid | $720.00 |
| INV-014 | Umbrella Corp | Paid | $450.00 |
Showing 11-14 of 42 results
With Actions
Action buttons in each row for quick operations.
| Invoice | Customer | Status | Amount | Actions |
|---|---|---|---|---|
| INV-001 | Acme Corp | Paid | $250.00 | |
| INV-002 | Globex Inc | Pending | $150.00 | |
| INV-003 | Stark Industries | Paid | $350.00 | |
| INV-004 | Wayne Enterprises | Overdue | $450.00 | |